Helicopter Airbus H160
Technical specifications
Cabin size
Aircraft size
Advantages of aircraft
Modern design and aerodynamics
The H160 features an innovative design that improves aerodynamic performance and reduces fuel consumption, making it a cost-effective option for long-haul flights.
Advanced flight control technologies
The helicopter is equipped with modern control systems with an intuitive interface, enhancing pilot safety and ease of operation. These technologies enable complex maneuvers to be performed with high precision.
Comfortable interior with high finishing
The H160 cabin offers a high level of comfort and can be customized to suit customer preferences. Spacious seats and modern amenities make every flight a pleasant experience.
Flexibility of application in various industries
The H160 can be used for a variety of missions, from medical evacuations to VIP transport. This versatility makes it an attractive choice for operators across a variety of industries.
Low noise level during engine operation
Modern noise-cancelling technologies significantly reduce noise levels inside the helicopter, creating a comfortable environment for passengers. This allows them to enjoy their flight without unnecessary distractions.
Environmental sustainability
The H160 is designed with environmental standards in mind, delivering low emissions while maintaining high performance. This makes it a more environmentally friendly choice among modern helicopters.
Popular destinations
Commercial data
Aircraft operating costs
Approximate costs calculated for the flight duration listed below
| Variable Costs (USD) / hour | 200 hours |
400 hours |
600 hours |
800 hours |
|---|---|---|---|---|
| Engine programs | 250 | 250 | 250 | 250 |
| Airframe programs | - | - | - | - |
| APU/Propeller Programs | - | - | - | - |
| Maintenance cost | 170 | 170 | 170 | 170 |
| Fuel cost (at $950/ton price) | 165 | 165 | 165 | 165 |
| Takeoff, landing, handling fees | 200 | 200 | 200 | 200 |
| Navigation | 10 | 10 | 10 | 10 |
| Additional crew costs | 15 | 15 | 15 | 15 |
| Other costs | 60 | 60 | 60 | 60 |
| Amount of variable costs | 870 | 870 | 870 | 870 |
| Fixed costs / Year | ||||
| Crew salary | 110 000 | 110 000 | 110 000 | 110 000 |
| Engineer's salary | 48 000 | 48 000 | 48 000 | 48 000 |
| Crew training | 40 000 | 40 000 | 40 000 | 40 000 |
| Software and navigation | 12 000 | 12 000 | 12 000 | 12 000 |
| Insurance | 80 000 | 80 000 | 80 000 | 80 000 |
| Parking | 12 000 | 12 000 | 12 000 | 12 000 |
| Management fee | 96 000 | 96 000 | 96 000 | 96 000 |
| CAMP | 15 000 | 15 000 | 15 000 | 15 000 |
| Technical management | 60 000 | 60 000 | 60 000 | 60 000 |
| Other costs | 200 000 | 250 000 | 300 000 | 350 000 |
| Total fixed costs | 673 000 | 723 000 | 773 000 | 823 000 |
| TOTAL expenses | 847 000 | 1 071 000 | 1 295 000 | 1 519 000 |
| TOTAL price per flight hour | 4 235 | 2 678 | 2 158 | 1 899 |
Find out more
We will advise and consult you on any question