Helicopter Bell 505
Rental price
$ 1 200
Purchase price
$ 300 000
Technical specifications
Cabin size
Aircraft size
Advantages of aircraft
Compact size with high maneuverability
The Bell 505's compact size allows it to easily maneuver in tight spaces, making it an ideal choice for urban operations and hard-to-reach sites.
Modern navigation technologies
The helicopter is equipped with modern navigation systems with an intuitive interface, enhancing flight safety. Pilots can easily adapt to various conditions thanks to precise navigation.
Cost-effective operation
The Bell 505 boasts high fuel efficiency thanks to its modern engines, reducing operating costs. This makes it an attractive choice for commercial operators.
Comfortable cabin for passengers
The Bell 505's cabin offers comfortable seating and ample space for four passengers, creating a comfortable atmosphere during flight. Customizable interior options allow the helicopter to be tailored to specific customer requirements.
Reliable design
The Bell 505 is built using high-quality materials, ensuring durability and reliability. This reduces the likelihood of unexpected failures and increases the helicopter's service life.
Multifunctional application
This helicopter can be used for both private transportation and commercial missions, from tourism to agricultural operations. Its versatility makes it an attractive choice for a variety of industries.
Popular destinations
Commercial data
Aircraft operating costs
Approximate costs calculated for the flight duration listed below
| Variable Costs (USD) / hour | 200 hours |
400 hours |
600 hours |
800 hours |
|---|---|---|---|---|
| Engine programs | 80 | 80 | 80 | 80 |
| Airframe programs | - | - | - | - |
| APU/Propeller Programs | - | - | - | - |
| Maintenance cost | 100 | 100 | 100 | 100 |
| Fuel cost (at $950/ton price) | 65 | 65 | 65 | 65 |
| Takeoff, landing, handling fees | 75 | 75 | 75 | 75 |
| Navigation | 10 | 10 | 10 | 10 |
| Additional crew costs | 15 | 15 | 15 | 15 |
| Other costs | 30 | 30 | 30 | 30 |
| Amount of variable costs | 375 | 375 | 375 | 375 |
| Fixed costs / Year | ||||
| Crew salary | 70 000 | 70 000 | 70 000 | 70 000 |
| Engineer's salary | - | - | - | - |
| Crew training | 20 000 | 20 000 | 20 000 | 20 000 |
| Software and navigation | 6 000 | 6 000 | 6 000 | 6 000 |
| Insurance | 25 000 | 25 000 | 25 000 | 25 000 |
| Parking | 3 000 | 3 000 | 3 000 | 3 000 |
| Management fee | - | - | - | - |
| CAMP | 6 000 | 6 000 | 6 000 | 6 000 |
| Technical management | 36 000 | 36 000 | 36 000 | 36 000 |
| Other costs | 70 000 | 100 000 | 130 000 | 160 000 |
| Total fixed costs | 236 000 | 266 000 | 296 000 | 326 000 |
| TOTAL expenses | 311 000 | 416 000 | 521 000 | 626 000 |
| TOTAL price per flight hour | 1 555 | 1 040 | 868 | 783 |
Find out more
We will advise and consult you on any question