Helicopter Agusta AW09
Rental price
$ 2 000
Purchase price
$ 3 900 000
Technical specifications
Cabin size
Aircraft size
Advantages of aircraft
Modern technologies
The Agusta AW09 is equipped with advanced flight control technologies that enhance pilot safety and comfort. These systems allow for precise control of the aircraft, even in challenging conditions.
Compact size
The AW09's compact size allows it to maneuver easily in tight spaces, making it ideal for urban operations and hard-to-reach sites. It can also land in small areas without any problem.
Comfortable interior
The AW09 cabin offers ample space for four passengers, with the ability to customize the interior to suit customer preferences. Comfortable seats make every flight enjoyable, even on long hauls.
Cost-effective operation
The AW09 boasts high fuel efficiency thanks to its modern engines, reducing operating costs. This makes it an attractive choice for both private owners and commercial operators.
Reliable design
The AW09 is built using high-quality materials, ensuring durability and reliability. This reduces the likelihood of unexpected failures and increases the helicopter's service life.
Multifunctional application
This helicopter can be used for both private transportation and commercial missions, from tourism to agricultural operations. Its versatility makes it an attractive choice for a variety of industries.
Popular destinations
Commercial data
Aircraft operating costs
Approximate costs calculated for the flight duration listed below
| Variable Costs (USD) / hour | 200 hours |
400 hours |
600 hours |
800 hours |
|---|---|---|---|---|
| Engine programs | 80 | 80 | 80 | 80 |
| Airframe programs | - | - | - | - |
| APU/Propeller Programs | - | - | - | - |
| Maintenance cost | 145 | 145 | 145 | 145 |
| Fuel cost (at $950/ton price) | 70 | 70 | 70 | 70 |
| Takeoff, landing, handling fees | 75 | 75 | 75 | 75 |
| Navigation | 10 | 10 | 10 | 10 |
| Additional crew costs | 15 | 15 | 15 | 15 |
| Other costs | 30 | 30 | 30 | 30 |
| Amount of variable costs | 425 | 425 | 425 | 425 |
| Fixed costs / Year | ||||
| Crew salary | 70 000 | 70 000 | 70 000 | 70 000 |
| Engineer's salary | - | - | - | - |
| Crew training | 20 000 | 20 000 | 20 000 | 20 000 |
| Software and navigation | 6 000 | 6 000 | 6 000 | 6 000 |
| Insurance | 20 000 | 20 000 | 20 000 | 20 000 |
| Parking | 3 000 | 3 000 | 3 000 | 3 000 |
| Management fee | - | - | - | - |
| CAMP | 6 000 | 6 000 | 6 000 | 6 000 |
| Technical management | 36 000 | 36 000 | 36 000 | 36 000 |
| Other costs | 70 000 | 100 000 | 130 000 | 160 000 |
| Total fixed costs | 231 000 | 261 000 | 291 000 | 321 000 |
| TOTAL expenses | 316 000 | 431 000 | 546 000 | 661 000 |
| TOTAL price per flight hour | 1 580 | 1 078 | 910 | 826 |
Find out more
We will advise and consult you on any question