Helicopter Agusta AW189
Rental price
$ 0
Purchase price
$ 0
Technical specifications
Cabin size
Aircraft size
Advantages of aircraft
High load capacity
The Agusta AW189 is designed for heavy-duty cargo operations, capable of carrying significant volumes of cargo while maintaining high speed.
Modern management technologies
The AW189 is equipped with advanced control systems, ensuring precise machine control even in challenging operating conditions.
Spacious interior
The AW189 cabin offers ample space for up to twelve passengers or significant cargo, and the ability to customize the interior creates a comfortable environment on long flights.
Flexibility of application
The AW189 is suitable for both general aviation (e.g. oil industry) and search and rescue operations, making it a versatile solution.
Reliable design
The AW189 is built using high-quality materials, ensuring the machine's durability under intensive use.
Economic efficiency
The AW189's high fuel efficiency reduces operating costs throughout its lifespan, making it an attractive option for private owners.
Popular destinations
Commercial data
Aircraft operating costs
Approximate costs calculated for the flight duration listed below
| Variable Costs (USD) / hour | 200 hours |
400 hours |
600 hours |
800 hours |
|---|---|---|---|---|
| Engine programs | 300 | 300 | 300 | 300 |
| Airframe programs | - | - | - | - |
| APU/Propeller Programs | - | - | - | - |
| Maintenance cost | 170 | 170 | 170 | 170 |
| Fuel cost (at $950/ton price) | 415 | 415 | 415 | 415 |
| Takeoff, landing, handling fees | 300 | 300 | 300 | 300 |
| Navigation | 10 | 10 | 10 | 10 |
| Additional crew costs | 15 | 15 | 15 | 15 |
| Other costs | 80 | 80 | 80 | 80 |
| Amount of variable costs | 1 290 | 1 290 | 1 290 | 1 290 |
| Fixed costs / Year | ||||
| Crew salary | 130 000 | 130 000 | 130 000 | 130 000 |
| Engineer's salary | 48 000 | 48 000 | 48 000 | 48 000 |
| Crew training | 50 000 | 50 000 | 50 000 | 50 000 |
| Software and navigation | 12 000 | 12 000 | 12 000 | 12 000 |
| Insurance | 100 000 | 100 000 | 100 000 | 100 000 |
| Parking | 12 000 | 12 000 | 12 000 | 12 000 |
| Management fee | 96 000 | 96 000 | 96 000 | 96 000 |
| CAMP | 15 000 | 15 000 | 15 000 | 15 000 |
| Technical management | 60 000 | 60 000 | 60 000 | 60 000 |
| Other costs | 200 000 | 250 000 | 300 000 | 350 000 |
| Total fixed costs | 723 000 | 773 000 | 823 000 | 873 000 |
| TOTAL expenses | 981 000 | 1 289 000 | 1 597 000 | 1 905 000 |
| TOTAL price per flight hour | 4 905 | 3 223 | 2 662 | 2 381 |
Find out more
We will advise and consult you on any question